OMNI
The specialist network is returning for the second time to offer you a great variety of All Electric-program.
DAY 1, WEDNESDAY MARCH 21 - Telenor Arena, Fornebu | |
---|---|
Time | Event |
11.00 | Welcome to Omni - The Specialist Network Olaf Valeur, Chair, Omni board |
11.15 | Mars 2020 Rover Project - Challenges in real-time data processing William Braathen, Bitvis |
12.30 | Standard AUV interfaces Helge Sverre, Business Development, Blue Logic |
13.00 | Subsea Intervention goes All Electric Bjarte Langeland, CEO, Stinger |
13.30 | Subsea Drones Peter Erkers, Sales Director, Saab |
14.00 | New all electric Hot Tap tool for remote removal of heavy fuel oil Lars Lind, Engineering Manager, Miko Marine |
14.30 | Turning Point for Electric ROV Tooling Steffan Kruse Lindsø, Global Service Line Manager, Oceaneering |
DAY 2, THURSDAY MARCH 22 - Telenor Arena, Fornebu | |
---|---|
Time | Event |
11.00 | Subsea batteries 101 Helge Sverre Eide, Business development, Blue Logic Lars Øyvind Johansen, Project manager, Hans H Schive |
11.30 | Ageing and safety of Li-ion batteries at seabed temperatures Preben Joakim Svela Vie, Institutt for Energiteknikk (IFE) |
13.00 | Autonomy makes structural condition monitoring possible Pål Tuset, Principal Engineer, Force Technology |
13.30 | From design optimization to performance monitoring for integrity management Pavel Bárta, Manager Computational Analyses, Field Performance, TechnipFMC |
14.00 | The power of data in subsea All-Electric Kristin Elgsaas, Senior Product Manager, Subsea Electrification, Baker Hughes (a GE company) |
14.30 | Lean Visual Management for the Decision Factory Amer Catic, Knowledge Management Leader, Volvo Group Trucks Technology |
